Team Future Payrolls
Name Age Yrs Contract Status 2024 2025 2026 2027 2028 2029 2030 2031
Aaron Judge 32 9 9 yrs/$360M (23-31) $40M $40M $40M $40M $40M $40M $40M $40M
Giancarlo Stanton 34 15 13 yrs/$325M (15-27) & 28 team option $32M $32M $29M $25M $10M [FA-*] FA
Gerrit Cole 33 12 9 yrs/$324M (20-28) $36M $36M $36M $36M $36M FA
Carlos Rodón 31 10 6 yrs/$162M (23-28) $27.83M $27.83M $27.83M $27.83M $27.83M FA
DJ LeMahieu 35 14 6 yrs/$90M (21-26) $15M $15M $15M FA
Anthony Rizzo 34 14 2 yrs/$40M (23-24) & 25 team option $17M $6M [FA-*] FA
Marcus Stroman 33 10 2 yrs/$37M (24-25) & 26 player option $18.5M $18.5M $0 [FA-*] FA
Juan Soto 25 7 1 yr/$31M (24) $31M FA
Gleyber Torres 27 7 1 yr/$14.2M (24) $14.2M FA
Tommy Kahnle 34 10 2 yrs/$11.5M (23-24) $5.75M FA
Alex Verdugo 28 8 1 yr/$8.7M (24) $8.7M FA
Clay Holmes 31 7 1 yr/$6M (24) $6M FA
Jon Berti 34 7 2 yrs/$5.73M (23-24) $3.62M Arb FA
Trent Grisham 27 6 1 yr/$5.5M (24) $5.5M Arb FA
Nestor Cortes 29 7 1 yr/$3.95M (24) $3.95M Arb FA
Tim Mayza 32 7 1 yr/$3.59M (24) $3.59M Arb FA
Jose Trevino 31 7 1 yr/$2.73M (24) $2.73M Arb FA
Jazz Chisholm Jr. 26 5 1 yr/$2.63M (24) $2.62M Arb Arb FA
J.D. Davis 31 8 1 yr/$2.5M (24) $2.5M FA
Jonathan Loáisiga 29 7 1 yr/$2.5M (24) $2.5M FA
Caleb Ferguson 27 6 1 yr/$2.4M (24) $2.4M FA
JT Brubaker 30 3 1 yr/$2.28M (24) $2.27M Arb FA
Clarke Schmidt 28 5 1 yr/$2.03M (24) $2.02M Arb Arb Arb FA
Luke Weaver 30 9 1 yr/$2M (24) & 25 team option $2M $0 [FA-*] FA
Tim Hill 34 7 1 yr/$1.8M (24) $1.8M FA
Nick Burdi 31 5 1 yr/$800k (24) $800k Arb Arb FA
Oswald Peraza 24 2 1 yr/$767k (24) $766.6k Pre-Arb Pre-Arb Arb Arb Arb FA
Lou Trivino 32 5 1 yr/$1.5M (24) & 25 team option $1.5M $0 [FA-*] FA
Scott Effross 30 2 1 yr/$750k (24) $750k Arb Arb Arb FA
Jasson Domínguez 21 1st 1 yr/$746k (24) $745.8k Pre-Arb Pre-Arb Arb Arb Arb FA
Ron Marinaccio 28 3 1 yr/$740k (24) $740k Pre-Arb Arb Arb Arb FA
Everson Pereira 23 1st 1 yr/$740k (24) $740k Pre-Arb Pre-Arb Arb Arb Arb FA
Michael Tonkin 34 7 1 yr/$1M (24) $1M Arb Arb FA
Ian Hamilton 29 5 1 yr/$923k (24) $923.05k Pre-Arb Arb Arb Arb FA
Victor González 28 4 1 yr/$860k (24) $860k Arb Arb FA
Anthony Volpe 23 2 1 yr/$810k (24) $810.1k Pre-Arb Arb Arb Arb FA
Oswaldo Cabrera 25 3 1 yr/$783k (24) $783k Pre-Arb Arb Arb Arb FA
Austin Wells 24 2 1 yr/$750k (24) $750k Pre-Arb Pre-Arb Arb Arb Arb FA
Jahmai Jones 26 4 1 yr/$741k (24) $741.2k Pre-Arb Pre-Arb Arb Arb Arb FA
Jake Cousins 29 4 1 yr/$740k (24) $740k Arb Arb Arb Arb FA
Cody Morris 27 2 1 yr/$740k (24) $740k Pre-Arb Arb Arb Arb FA
Luis Gil 26 3 1 yr/$740k (24) $740k Pre-Arb Arb Arb Arb FA
Yoendrys Gómez 24 2 1 yr/$740k (24) $740k Pre-Arb Pre-Arb Arb Arb Arb FA
Rougned Odor 30 10 FA
Chasen Shreve 33 10 FA
Anthony Misiewicz 29 5 Arb Arb Arb FA
Greg Allen 31 7 Arb Arb FA
Duane Underwood Jr. 29 6 Arb Arb FA
Phil Bickford 28 5 Arb Arb Arb FA
Taylor Trammell 26 4 Arb Arb Arb FA
Kevin Smith 27 4 Arb Arb Arb FA
Oscar González 26 2 Arb Arb Arb FA
Yerry De Los Santos 26 2 Arb Arb Arb FA
Thomas Pannone 30 3 Arb Arb Arb FA
Jeter Downs 25 2 Arb Arb Arb FA
McKinley Moore 25 1st Arb Arb Arb FA
Provided by Baseball-Reference.com: View Original Table
Generated 7/29/2024.